Today's Weather Data
10/3/10
Time Humidity Temp Tot Rain Barom SL DailyRain
% °C mm mb mm
12:00am 86 4.1 97.8 1030.6 0.0
1:00am 85 4.1 97.8 1030.5 0.0
2:00am 83 4.0 97.8 1030.3 0.0
3:00am 81 3.8 97.8 1030.0 0.0
4:00am 81 3.7 97.8 1029.9 0.0
5:00am 81 3.5 97.8 1030.0 0.0
6:00am 81 3.4 97.8 1030.0 0.0
7:00am 84 3.3 97.8 1030.2 0.0
8:00am 81 3.6 97.8 1030.5 0.0
9:00am 80 3.6 97.8 1030.6 0.0
10:00am 79 3.9 97.8 1030.5 0.0
11:00am 75 4.3 97.8 1030.5 0.0
12:00pm 74 4.9 97.8 1030.1 0.0
Yesterday's Data
9/3/10
Time Humidity Temp Tot Rain Barom SL DailyRain
% °C mm mb mm
12:00am 89 3.6 97.8 1028.7 0.0
1:00am 89 3.4 97.8 1028.9 0.0
2:00am 89 3.4 97.8 1028.9 0.0
3:00am 90 3.4 97.8 1028.7 0.0
4:00am 90 3.2 97.8 1028.6 0.0
5:00am 90 3.1 97.8 1029.0 0.0
6:00am 89 3.0 97.8 1029.2 0.0
7:00am 90 2.9 97.8 1029.6 0.0
8:00am 90 3.4 97.8 1030.0 0.0
9:00am 87 4.1 97.8 1030.3 0.0
10:00am 78 5.4 97.8 1030.8 0.0
11:00am 69 6.8 97.8 1030.6 0.0
12:00pm 70 7.3 97.8 1030.4 0.0
1:00pm 73 7.2 97.8 1030.2 0.0
2:00pm 71 7.7 97.8 1029.9 0.0
3:00pm 77 7.2 97.8 1029.9 0.0
4:00pm 70 7.3 97.8 1029.6 0.0
5:00pm 73 6.8 97.8 1029.8 0.0
5:59pm 76 5.9 97.8 1030.5 0.0
7:00pm 83 5.2 97.8 1030.9 0.0
8:00pm 82 5.1 97.8 1031.1 0.0
9:00pm 83 4.8 97.8 1031.2 0.0
10:00pm 85 4.6 97.8 1031.1 0.0
11:00pm 85 4.3 97.8 1030.7 0.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Humidity 86 12:00am 74 11:46am 81 Out Temp 4.9 11:57am 3.3 7:00am 3.8 Total Rain 97.8 12:00am 97.8 12:00am 97.8 SL Barometer 1030.8 8:41am 1029.8 3:45am 1030.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 95 8:50am 2/3/10 49 4:28pm 7/3/10 80 Out Temp 7.9 2:40pm 5/3/10 -4.5 6:45am 8/3/10 2.4 Total Rain 97.8 12:00am 1/3/10 97.8 12:00am 1/3/10 97.8 SL Barometer 1035.0 8:10am 7/3/10 1002.2 12:00am 1/3/10 1025.7
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 12:27pm 15/1/10 49 4:28pm 7/3/10 88 Out Temp 9.4 1:42pm 27/2/10 -4.7 5:00am 7/1/10 2.3 Total Rain 97.8 11:08am 28/2/10 0.0 12:00am 1/1/10 41.5 SL Barometer 1042.3 6:52pm 26/1/10 976.5 12:30am 26/2/10 1011.3
| 24 hr diff: | |
| Temperature | -2.4 |
| Humidity | 4 |
| Barometer | -0.4 |
| Current: | |
| Console Room Temp (C) | 20.7 |
| Console Room RH (%) | 41 |
Station Forecast: Partly cloudy with little temperature change
Local Metars, times in GMT (BST -1):
2010/03/10 11:50 EGTC 101150Z 04013KT 9999 BKN015 03/00 Q1030
2010/03/10 11:50 EGGW 101150Z 04011KT 9999 BKN014 04/00 Q1029
Observers notes: wind instruments currently not operational
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2009 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2008 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2007 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2006 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2005 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2004 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2003 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2002 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2001 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2000 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1999 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1998 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1997 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
This data is collected using a Davis Vantage Pro II. Google map of site location