Today's Weather Data
14/3/10
Time Humidity Temp Tot Rain Barom SL DailyRain
% °C mm mb mm
12:00am 73 6.6 98.3 1028.1 0.0
1:00am 75 6.3 98.3 1027.9 0.0
Yesterday's Data
13/3/10
Time Humidity Temp Tot Rain Barom SL DailyRain
% °C mm mb mm
12:00am 87 4.7 98.3 1027.4 0.0
1:00am 85 4.5 98.3 1027.8 0.0
2:00am 86 4.1 98.3 1028.0 0.0
3:00am 85 3.9 98.3 1028.2 0.0
4:00am 85 3.8 98.3 1028.6 0.0
5:00am 86 3.6 98.3 1028.9 0.0
6:00am 86 3.5 98.3 1029.0 0.0
7:00am 86 3.7 98.3 1029.3 0.0
8:00am 87 3.4 98.3 1029.6 0.0
9:00am 81 4.9 98.3 1030.0 0.0
10:00am 73 6.4 98.3 1030.1 0.0
11:00am 68 8.1 98.3 1029.8 0.0
12:00pm 65 9.0 98.3 1029.6 0.0
1:00pm 64 9.6 98.3 1029.4 0.0
2:00pm 67 9.1 98.3 1029.0 0.0
3:00pm 68 8.7 98.3 1028.7 0.0
4:00pm 67 9.0 98.3 1028.2 0.0
5:00pm 67 8.8 98.3 1028.4 0.0
6:00pm 69 8.1 98.3 1028.7 0.0
7:00pm 72 7.4 98.3 1028.7 0.0
8:00pm 72 7.6 98.3 1028.7 0.0
9:00pm 71 7.4 98.3 1028.6 0.0
10:00pm 73 7.3 98.3 1028.8 0.0
11:00pm 73 6.9 98.3 1028.6 0.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Humidity 75 12:42am 73 12:00am 74 Out Temp 6.6 12:00am 6.3 12:40am 6.4 Total Rain 98.3 12:00am 98.3 12:00am 98.3 SL Barometer 1028.1 12:00am 1027.9 12:41am 1028.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 95 8:50am 2/3/10 49 4:28pm 7/3/10 79 Out Temp 9.6 1:12pm 13/3/10 -4.5 6:45am 8/3/10 3.0 Total Rain 98.3 11:15am 12/3/10 97.8 12:00am 1/3/10 97.9 SL Barometer 1035.0 8:10am 7/3/10 1002.2 12:00am 1/3/10 1025.7
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 12:27pm 15/1/10 49 4:28pm 7/3/10 87 Out Temp 9.6 1:12pm 13/3/10 -4.7 5:00am 7/1/10 2.4 Total Rain 98.3 11:15am 12/3/10 0.0 12:00am 1/1/10 44.2 SL Barometer 1042.3 6:52pm 26/1/10 976.5 12:30am 26/2/10 1012.0
| 24 hr diff: | |
| Temperature | 1.5 |
| Humidity | -9 |
| Barometer | -0.1 |
| Current: | |
| Console Room Temp (C) | 21.8 |
| Console Room RH (%) | 38 |
Station Forecast: Partly cloudy with little temperature change
Local Metars, times in GMT (BST -1):
2010/03/13 16:50 EGTC 131650Z 30009KT 9999 SCT028 08/02 Q1028
2010/03/14 01:20 EGGW 140120Z 31009KT 9999 BKN035 06/01 Q1027
Observers notes: wind instruments currently not operational
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2009 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2008 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2007 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2006 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2005 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2004 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2003 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2002 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2001 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2000 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1999 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1998 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1997 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
This data is collected using a Davis Vantage Pro II. Google map of site location