CLIMATOLOGICAL DATA FOR BEDFORD WEATHERWISE
MEAN TEMPERATURE (DEG C)
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Avg Max Min
JAN x 1.8 5.1 5.5 4.8 3.0 5.4 4.6 5.5 6.4 4.6 7.3 7.0 2.7 1.7 4.7 4.7 7.3 1.7
FEB x 6.6 7.5 5.4 6.2 4.7 7.5 4.2 5.9 4.4 4.2 5.9 5.1 4.0 2.8 7.3 5.4 7.5 2.8
MAR x 9.1 8.3 7.9 8.0 5.4 8.0 7.8 7.1 7.6 5.3 7.3 6.5 7.2 6.4 7.9 7.3 9.1 5.3
APR x 9.5 8.6 10.4 8.7 8.6 9.9 10.1 10.4 x 9.5 11.9 8.8 10.7 9.8 13.5 10.0 13.5 8.6
MAY x 12.5 13.8 14.0 12.8 13.3 12.5 13.8 13.4 12.6 13.5 12.9 14.1 13.7 12.2 14.2 13.3 14.2 12.2
JUN x 14.7 15.1 14.8 16.3 15.3 15.7 18.0 17.1 17.2 18.4 16.1 15.7 16.4 16.9 16.0 16.2 18.4 14.7
JUL x 17.4 16.8 18.5 15.8 18.1 17.4 19.3 17.5 18.0 22.1 16.5 17.7 17.3 19.1 17.0 17.9 22.1 15.8
AUG x 20.4 17.1 16.9 17.8 17.5 18.1 20.1 18.7 17.5 17.1 16.9 16.9 17.9 16.1 17.2 17.7 20.4 16.1
SEP x 15.2 15.5 16.1 15.1 13.3 14.9 15.6 15.9 16.0 17.6 14.8 13.6 15.2 14.3 16.3 15.3 17.6 13.3
OCT 11.7 10.3 10.5 10.6 10.3 13.1 10.5 9.5 11.1 13.5 13.3 11.1 9.5 11.7 10.5 13.7 11.3 13.7 9.5
NOV 5.8 8.2 5.1 7.7 6.8 6.9 8.6 8.8 8.1 6.1 8.1 7.1 7.0 8.6 5.3 10.3 7.4 10.3 5.1
DEC 3.0 5.7 5.5 4.4 5.4 3.2 6.0 5.2 5.8 4.6 6.8 5.2 3.8 3.2 0.7 6.8 4.7 6.8 0.7
YEAR x 10.9 10.7 11.0 10.7 10.2 11.2 11.4 11.4 11.3 11.7 11.1 10.5 10.7 9.7 12.1 11.0 12.1 9.7
RAINFALL (millimetres)
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Avg Max Min
JAN x 18.4 48.8 43.4 19.2 41.4 28.8 61.8 60.6 17.0 15.6 60.4 60.0 35.3 33.0 44.5 39.2 61.8 15.6
FEB x 52.1 5.6 13.4 52.2 55.0 48.2 19.0 26.2 24.8 22.4 44.4 12.6 62.2 64.8 46.5 36.6 64.8 5.6
MAR x 8.2 47.2 29.4 14.8 74.2 28.8 15.2 26.4 25.8 29.8 33.2 60.3 20.8 26.7 3.6 29.6 74.2 3.6
APR x 15.5 107.4 32.6 82.6 58.4 29.4 24.2 56.8 22.6 31.4 2.0 33.2 24.9 10.9 2.3 35.6 107.4 2.0
MAY x 38.0 7.6 32.0 63.6 41.4 55.8 40.6 37.4 26.2 72.0 90.4 100.4 17.5 40.4 21.5 45.7 100.4 7.6
JUN x 147.4 108.6 62.0 18.2 18.8 15.8 49.3 24.8 49.8 7.6 71.2 62.0 85.9 20.1 55.6 53.1 147.4 7.6
JUL x 27.1 22.6 17.8 63.8 57.8 66.2 42.9 37.2 26.6 35.0 60.2 64.3 81.8 26.2 55.6 45.7 81.8 17.8
AUG x 56.1 30.2 67.2 45.2 55.2 23.4 7.1 118.2 50.2 51.2 33.0 96.3 54.6 117.3 44.8 56.7 118.2 7.1
SEP x 13.6 117.1 48.8 68.2 37.6 14.0 28.8 15.0 58.8 42.4 21.6 50.3 14.2 46.7 52.8 42.0 117.1 13.6
OCT 38.3 71.2 81.8 38.2 85.0 81.0 57.6 32.6 63.4 48.0 73.0 47.6 45.5 22.9 44.2 17.0 53.0 85.0 17.0
NOV 87.8 56.4 45.2 25.2 86.6 35.8 74.0 66.0 35.6 27.8 45.2 33.0 63.2 79.8 27.9 26.0 51.0 87.8 25.2
DEC 37.0 57.6 46.0 61.8 67.8 16.4 63.4 36.6 18.4 27.4 44.0 33.4 20.3 71.4 18.3 64.2 42.8 71.4 16.4
YEAR x 561.6 668.1 471.8 667.2 573.0 505.4 424.1 520.0 405.0 469.6 530.4 668.4 571.2 476.5 434.4 529.6 668.4 405.0
MEAN MONTHLY ABSOLUTE MAXIMUM TEMPERATURE
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Avg Max Min
JAN x 9.6 14.0 13.8 14.0 10.7 12.7 13.7 11.6 13.9 11.5 13.8 14.3 9.0 8.3 12.9 12.3 14.3 8.3
FEB x 13.3 17.0 13.4 13.5 12.8 13.8 14.4 16.3 12.4 11.4 12.3 12.4 13.6 9.4 14.6 13.4 17.0 9.4
MAR x 17.0 16.5 18.8 16.0 16.3 18.2 19.0 18.3 18.5 16.6 16.7 14.0 15.4 16.3 17.6 17.0 19.0 14.0
APR x 21.1 19.4 19.5 18.3 19.0 23.4 27.7 22.7 21.9 17.8 23.3 21.4 19.9 21.9 26.1 21.6 27.7 17.8
MAY x 24.3 24.0 24.8 25.9 25.2 24.8 28.8 25.3 30.8 26.9 25.4 26.5 25.1 28.3 24.1 26.0 30.8 24.0
JUN x 25.5 25.7 25.5 31.9 27.9 26.1 29.7 31.9 34.2 32.7 25.7 26.8 30.4 28.9 31.8 29.0 34.2 25.5
JUL x 26.7 26.8 29.0 24.8 29.2 32.7 32.5 29.4 31.7 36.9 24.3 29.9 30.2 30.1 26.7 29.4 36.9 24.3
AUG x 30.5 29.4 30.4 26.9 28.5 31.1 36.7 31.6 32.2 29.3 29.1 24.7 27.9 24.6 29.9 29.5 36.7 24.6
SEP x 22.2 24.0 27.2 26.3 20.8 25.6 27.1 28.1 28.8 28.7 23.1 19.6 25.0 21.7 29.3 25.2 29.3 19.6
OCT 18.9 23.5 17.1 18.0 16.8 20.3 23.1 19.2 17.4 21.6 20.7 18.6 18.9 18.8 18.4 28.9 20.1 28.9 16.8
NOV 17.1 14.7 14.0 16.0 14.5 13.9 15.1 15.2 14.2 17.2 15.1 16.2 13.9 15.5 16.6 17.6 15.3 17.6 13.9
DEC 11.8 12.9 13.5 11.8 12.9 12.3 13.5 13.3 12.9 11.3 14.0 13.4 12.7 11.4 8.6 13.1 12.5 14.0 8.6
YEAR x 30.5 29.4 30.4 31.9 29.2 32.7 36.7 31.9 34.2 36.9 29.1 29.9 30.4 30.1 31.8 31.7 36.9 29.1
MEAN MONTHLY ABSOLUTE MINIMUM TEMPERATURE
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Avg Max Min
JAN x -6.5 -2.2 -3.2 -2.5 -4.4 -5.0 -4.4 -2.8 -1.6 -4.7 -1.8 0.9 -5.7 -4.7 -1.9 -3.4 0.9 -6.5
FEB x -1.8 -3.7 -3.6 -2.6 -2.4 -2.1 -4.6 -2.9 -3.6 -2.3 -5.4 -4.8 -4.2 -2.6 -1.7 -3.2 -1.7 -5.4
MAR x 1.0 -1.8 -2.6 -1.4 -4.2 -1.3 -1.7 -3.4 -2.8 -4.4 -2.2 -2.5 -1.7 -4.5 -3.0 -2.4 1.0 -4.5
APR x -0.5 -0.3 -2.2 -1.4 0.8 0.8 -2.2 1.2 x -0.9 1.1 -0.3 2.4 1.1 3.9 0.3 3.9 -2.2
MAY x 0.9 2.3 6.2 5.0 2.7 3.6 4.3 4.3 2.6 2.9 4.0 2.9 4.9 0.4 1.7 3.2 6.2 0.4
JUN x 8.0 5.8 5.2 8.0 5.6 8.1 8.6 6.4 5.4 5.4 6.6 7.4 6.1 6.9 6.5 6.7 8.6 5.2
JUL x 9.3 9.9 8.6 7.1 7.7 9.5 11.6 8.9 9.9 10.3 9.6 9.2 9.6 11.4 7.9 9.4 11.6 7.1
AUG x 11.2 8.6 6.0 9.7 8.8 11.1 7.7 10.2 8.8 8.6 9.6 9.2 9.9 7.4 9.7 9.1 11.2 6.0
SEP x 6.6 5.6 8.1 6.1 5.4 6.4 4.7 5.7 4.9 8.8 5.5 6.1 7.1 5.5 6.6 6.2 8.8 4.7
OCT 3.0 -3.0 2.0 1.0 4.4 7.2 0.1 0.8 3.2 5.9 5.6 2.2 -2.0 4.2 -0.3 3.1 2.3 7.2 -3.0
NOV -2.1 -1.0 -2.7 0.3 -0.8 -0.9 1.3 -0.2 -1.1 -3.5 -1.4 -1.8 -2.2 1.7 -6.0 -0.1 -1.2 1.7 -6.0
DEC -5.0 -0.8 -3.3 -5.1 -6.0 -3.1 -0.8 -2.1 -3.2 -4.1 -2.3 -4.0 -3.7 -4.2 -8.1 -2.3 -3.5 -0.8 -8.1
YEAR x -6.5 -3.7 -5.1 -6.0 -4.4 -5.0 -4.6 -3.4 -4.1 -4.7 -5.4 -4.8 -5.7 -8.1 -3.0 -5.0 -3.0 -8.1
MEAN NUMBER OF RAIN DAYS (0.2mm or more)
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Avg Max Min Avg Dry Days
JAN x 11 15 27 12 13 18 18 25 16 14 20 21 16 16 18 17.3 27 11 13.7
FEB x 16 6 14 19 12 24 12 16 17 12 21 11 16 25 14 15.7 25 6 12.6
MAR x 9 18 16 9 22 13 4 14 14 16 17 21 10 12 3 13.2 22 3 17.8
APR x 3 25 14 24 16 8 9 18 12 16 3 14 10 8 2 12.1 25 2 17.9
MAY x 16 12 13 18 8 16 13 13 13 18 18 11 8 9 8 12.9 18 8 18.1
JUN x 19 22 12 8 8 14 11 10 8 7 17 13 12 9 15 12.3 22 7 17.7
JUL x 7 12 6 17 11 10 11 18 10 13 18 14 18 9 11 12.3 18 6 18.7
AUG x 9 9 16 13 15 13 2 17 12 19 10 17 13 20 11 13.1 20 2 17.9
SEP x 7 12 17 17 17 5 4 10 13 16 12 13 3 14 15 11.7 17 3 18.3
OCT 13 12 24 11 21 21 15 10 21 17 18 11 11 13 14 14 15.5 24 10 15.5
NOV 14 21 21 11 20 15 22 16 17 17 20 15 21 23 19 17 18.3 23 11 11.7
DEC 15 21 21 22 20 13 22 17 10 15 20 16 12 26 12 21 17.9 26 10 13.1
YEAR x 151 197 179 198 171 180 127 189 164 189 178 179 168 167 149 172.4 198 127 192.9
MEAN NUMBER OF DAYS WITH THUNDER
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Avg Max Min
JAN x 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.1 1 0
FEB x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
MAR x 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1 0
APR x 0 5 2 0 1 0 1 0 0 0 0 1 1 0 0 0.7 5 0
MAY x 3 0 2 2 3 0 1 1 1 2 0 4 0 1 1 1.4 4 0
JUN x 2 2 1 0 1 1 1 1 3 0 3 0 3 0 2 1.3 3 0
JUL x 0 0 3 2 0 4 1 2 0 5 5 2 4 1 0 1.9 5 0
AUG x 2 0 4 4 4 1 0 8 3 2 1 1 1 1 1 2.2 8 0
SEP x 0 1 4 0 0 0 0 0 2 1 0 0 0 1 0 0.6 4 0
OCT 0 0 1 0 0 1 0 0 0 1 2 0 0 0 0 0 0.3 2 0
NOV 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.1 1 0
DEC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
YEAR x 8 9 16 8 10 6 4 13 10 13 9 8 9 4 4 8.7 16 4
MEAN NUMBER OF DAYS WITH HAIL/ICE PELLETS
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Avg Max Min
JAN x 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0.2 1 0
FEB x 0 1 2 1 0 3 0 1 4 1 0 0 1 2 0 1.1 4 0
MAR x 1 1 0 2 2 0 0 7 2 2 3 3 2 0 0 1.7 7 0
APR x 0 8 4 1 3 2 3 2 0 1 0 3 0 0 0 1.8 8 0
MAY x 1 0 0 3 0 1 1 0 2 2 1 0 0 1 0 0.8 3 0
JUN x 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1 0
JUL x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
AUG x 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1 0
SEP x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
OCT 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0.3 2 0
NOV 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.1 1 0
DEC 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.1 1 0
YEAR x 2 11 8 8 5 6 4 11 10 6 4 10 3 4 1 6.2 11 1
MEAN NUMBER OF DAYS WITH SNOW/SLEET
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Avg Max Min
JAN x 8 1 1 0 2 0 3 4 2 1 1 1 1 9 0 2.3 9 0
FEB x 0 1 2 0 2 2 2 4 8 2 2 0 8 10 0 2.9 10 0
MAR x 0 0 1 1 3 0 0 4 4 3 3 5 0 0 0 1.6 5 0
APR x 0 3 1 2 1 0 1 0 1 1 0 1 0 0 0 0.7 3 0
MAY x 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1 0
JUN x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
JUL x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
AUG x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
SEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
OCT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
NOV 2 0 1 0 0 2 0 0 1 0 0 1 1 0 3 0 0.6 3 0
DEC 3 4 1 4 2 3 0 2 0 3 0 0 1 6 12 3 2.7 12 0
YEAR x 13 7 9 5 13 2 8 13 18 7 7 9 15 34 3 10.9 34 2